[bcthead /]
[mks_tab_item title=”특징”]
[/mks_tab_item]
[mks_tab_item title=”SPECIFICATION”]
ITEM | SPECITICATIONS | REMARK |
---|---|---|
NG Control | Stop & Alarm, Display NG point | |
Front side print inspection | Finger width, Print Distance, Print Defects | |
Rear side print Inspection | Busbars, Print Distance, Print Defects | |
Geometry Measurement | Edge Lengths, Angles, Diagonals | |
Surface Inspection | Stains, Fingerprints, Particles | |
Contour Inspection | Breakage, V-cut | |
Throughput | 1800 cells/hour(Single lane)
3600 cells/hour(Dual lane) |
[/mks_tab_item]
[/mks_tabs]