[bcthead /]
[mks_tab_item title=”특징”]
[/mks_tab_item]
[mks_tab_item title=”SPECIFICATION”]
ITEM | SPECIFICATION | |
---|---|---|
Substrate Alignment Accuracy | < ±25 um | |
Substrate Alignment Control | Vision system XYθ motion control(Servo Motor), Pick & Place | |
Print Area (L x W) | 534mm x 534mm, T=0.4mm | |
Screen Frame Size | 1100mm x 1100mm(Max), t=30mm | |
Screen Tilting Distance | 40mm Max | |
Work Table Size (L x W) | 670mm x 800mm | |
Vacuum | Area (L x W) | 560mm x 560mm |
Porous | According as specification | |
Printing Pressure | 1 ~ 50 kgf (Load Cell Control) | |
Printing Speed | 10 ~ 200 mm/sec | |
Printing Repetition | ±30 um | |
Printing Accuracy | ±15 um | |
Squeegee angle | 55˚ ~ 80˚ (Manual adjustment) | |
Squeegee Balance | Auto Control (Load Cell x 2) | |
Roll Paper | According as specification | |
Dimension | 3200mm(L)x1910mm(W)x2050mm(H) | |
Power | AC 380V, 3Phase, 50/60Hz, 10KW | |
Pneumatic(Air) | 0.5 ~ 0.6MPa, 1500 Nl/min ~ 3000 Nl/min |
[/mks_tab_item]
[/mks_tabs]